| Location | Avg PSF | Build Cost | Demand | YoY Growth | Explore |
|---|---|---|---|---|---|
| Sector 1 | ₹2,711/sqft | ₹1,870/sqft | Medium | ↑ 8.4% | Explore → |
| Sector 2 | ₹4,770/sqft | ₹1,904/sqft | Very high | ↑ 14.3% | Explore → |
| Sector 3 | ₹2,690/sqft | ₹1,828/sqft | Medium | ↑ 13.1% | Explore → |
| Sector 4 | ₹3,766/sqft | ₹1,872/sqft | Low | ↑ 10.3% | Explore → |
| Sector 5 | ₹4,199/sqft | ₹1,921/sqft | Very high | ↑ 13.1% | Explore → |
| Sector 6 | ₹2,735/sqft | ₹2,006/sqft | Very high | ↑ 8.7% | Explore → |
| Sector 7 | ₹2,677/sqft | ₹1,778/sqft | Very high | ↑ 6.9% | Explore → |
| Sector 8 | ₹3,753/sqft | ₹1,788/sqft | Medium | ↑ 14.6% | Explore → |
| Sector 9 | ₹3,349/sqft | ₹1,716/sqft | Low | ↑ 15.5% | Explore → |
| Sector 10 | ₹4,770/sqft | ₹1,730/sqft | High | ↑ 8.5% | Explore → |
| Sector 11 | ₹4,921/sqft | ₹1,520/sqft | High | ↑ 9.2% | Explore → |
| Sector 12 | ₹4,112/sqft | ₹1,703/sqft | Low | ↑ 14.3% | Explore → |
| Sector 13 | ₹4,312/sqft | ₹1,489/sqft | Very high | ↑ 10.1% | Explore → |
| Sector 14 | ₹2,752/sqft | ₹1,919/sqft | Low | ↑ 10.8% | Explore → |
| Sector 15 | ₹4,177/sqft | ₹1,553/sqft | High | ↑ 15.8% | Explore → |
| Sector 16 | ₹3,344/sqft | ₹1,794/sqft | Very high | ↑ 12.9% | Explore → |
| Sector 17 | ₹3,043/sqft | ₹1,834/sqft | High | ↑ 11.9% | Explore → |
| Sector 18 | ₹4,098/sqft | ₹1,847/sqft | Very high | ↑ 14.7% | Explore → |
| Sector 19 | ₹3,235/sqft | ₹1,541/sqft | Low | ↑ 9.5% | Explore → |
| Sector 20 | ₹4,469/sqft | ₹1,631/sqft | Low | ↑ 8.5% | Explore → |
| Fatehpura | ₹3,779/sqft | ₹1,950/sqft | Low | ↑ 8.6% | Explore → |
| Bhuwana | ₹3,014/sqft | ₹1,669/sqft | Low | ↑ 15.7% | Explore → |
| Shobhagpura | ₹4,386/sqft | ₹1,902/sqft | High | ↑ 13.7% | Explore → |
| Madhuban | ₹4,716/sqft | ₹1,712/sqft | Medium | ↑ 11.3% | Explore → |
| Pratap Nagar | ₹3,199/sqft | ₹1,892/sqft | Low | ↑ 7.1% | Explore → |
| Hiran Magri | ₹3,447/sqft | ₹1,670/sqft | Very high | ↑ 13% | Explore → |
| Bedla | ₹4,334/sqft | ₹1,725/sqft | Low | ↑ 13.7% | Explore → |
| Balicha | ₹3,818/sqft | ₹1,618/sqft | Low | ↑ 10.5% | Explore → |
| Bhatwari | ₹4,907/sqft | ₹1,989/sqft | Very high | ↑ 8.6% | Explore → |
| Gandhi Nagar | ₹4,088/sqft | ₹1,606/sqft | Very high | ↑ 15.8% | Explore → |
| Moti Magri | ₹4,020/sqft | ₹1,740/sqft | Low | ↑ 12.5% | Explore → |
| City Palace Road | ₹4,818/sqft | ₹1,796/sqft | Low | ↑ 10.9% | Explore → |
| Chetak Circle area | ₹4,683/sqft | ₹1,826/sqft | Medium | ↑ 8.7% | Explore → |
| Surajpol | ₹3,993/sqft | ₹1,555/sqft | High | ↑ 12.9% | Explore → |
| Debari | ₹2,783/sqft | ₹1,640/sqft | Medium | ↑ 11.8% | Explore → |
| Ambamata | ₹3,104/sqft | ₹1,867/sqft | Very high | ↑ 12.8% | Explore → |
| Nai Sarak | ₹4,216/sqft | ₹1,710/sqft | Low | ↑ 12.7% | Explore → |
| Bapu Bazaar | ₹4,343/sqft | ₹1,622/sqft | Medium | ↑ 7.8% | Explore → |
| Saheli Marg | ₹4,867/sqft | ₹1,826/sqft | Very high | ↑ 7.1% | Explore → |
| Residency Road | ₹4,919/sqft | ₹1,966/sqft | Medium | ↑ 8.2% | Explore → |
| Gulab Bagh area | ₹2,727/sqft | ₹1,722/sqft | High | ↑ 12.7% | Explore → |
| Machla Magra | ₹3,058/sqft | ₹1,894/sqft | Very high | ↑ 13.5% | Explore → |
| Eklingpura | ₹2,925/sqft | ₹1,619/sqft | Low | ↑ 12% | Explore → |
| Shyam Nagar | ₹3,131/sqft | ₹1,612/sqft | High | ↑ 13.5% | Explore → |
| Bhaleshwar | ₹3,621/sqft | ₹1,516/sqft | High | ↑ 10.2% | Explore → |
| Tidi | ₹3,390/sqft | ₹1,756/sqft | High | ↑ 14.5% | Explore → |
| Amba Mata area | ₹4,167/sqft | ₹1,489/sqft | Very high | ↑ 10% | Explore → |
| Deopura | ₹4,046/sqft | ₹1,637/sqft | Low | ↑ 15.4% | Explore → |
| Sukher | ₹4,792/sqft | ₹1,765/sqft | High | ↑ 8.4% | Explore → |
| Kharadka | ₹3,217/sqft | ₹1,519/sqft | Low | ↑ 11% | Explore → |
| Semari | ₹4,721/sqft | ₹1,752/sqft | Low | ↑ 7.7% | Explore → |
| Salumber | ₹4,788/sqft | ₹1,911/sqft | Very high | ↑ 11.9% | Explore → |
| Bhinder | ₹4,056/sqft | ₹1,739/sqft | Medium | ↑ 14% | Explore → |
| Gogunda | ₹4,756/sqft | ₹1,632/sqft | Very high | ↑ 12% | Explore → |
| Mavli | ₹4,551/sqft | ₹1,740/sqft | Very high | ↑ 7.1% | Explore → |
| Nathdwara | ₹3,575/sqft | ₹1,734/sqft | Low | ↑ 14% | Explore → |
| Rajsamand | ₹3,511/sqft | ₹1,745/sqft | High | ↑ 15.7% | Explore → |
| Badgaon | ₹3,827/sqft | ₹1,720/sqft | Very high | ↑ 10.7% | Explore → |
| Shivaji Nagar | ₹3,684/sqft | ₹1,567/sqft | Low | ↑ 10.4% | Explore → |
| Savina | ₹3,143/sqft | ₹1,782/sqft | Low | ↑ 7.1% | Explore → |
| Bhopalpura | ₹3,693/sqft | ₹1,573/sqft | Very high | ↑ 14.8% | Explore → |
| Azad Nagar | ₹2,846/sqft | ₹1,921/sqft | Medium | ↑ 15.6% | Explore → |
| Police Colony | ₹4,539/sqft | ₹1,584/sqft | Medium | ↑ 11.3% | Explore → |
| Airport Road | ₹3,569/sqft | ₹1,583/sqft | Low | ↑ 13.9% | Explore → |
| Manoharpura | ₹4,848/sqft | ₹1,536/sqft | Very high | ↑ 10.5% | Explore → |
| Ring Road | ₹3,896/sqft | ₹1,599/sqft | Low | ↑ 13.3% | Explore → |
| Parsoli | ₹4,424/sqft | ₹1,638/sqft | High | ↑ 8.4% | Explore → |
| Chandpol | ₹4,879/sqft | ₹1,753/sqft | High | ↑ 13.1% | Explore → |
| Jagdish Temple area | ₹2,744/sqft | ₹1,836/sqft | High | ↑ 8.8% | Explore → |
| Airport area | ₹2,676/sqft | ₹1,500/sqft | High | ↑ 10.1% | Explore → |
| RIICO | ₹2,679/sqft | ₹1,616/sqft | Very high | ↑ 9.8% | Explore → |
| Balicha Industrial | ₹2,772/sqft | ₹1,940/sqft | Medium | ↑ 15.1% | Explore → |
| IT Park | ₹4,686/sqft | ₹1,966/sqft | Medium | ↑ 15.4% | Explore → |
| Mewar University area | ₹3,734/sqft | ₹1,696/sqft | High | ↑ 14.6% | Explore → |
| Chetak Nagar | ₹2,783/sqft | ₹1,741/sqft | Very high | ↑ 10.3% | Explore → |
| Ambavgarh | ₹2,671/sqft | ₹1,939/sqft | Low | ↑ 13.6% | Explore → |
| Sai Nagar | ₹3,953/sqft | ₹1,944/sqft | Low | ↑ 14.2% | Explore → |
| Nagda | ₹3,473/sqft | ₹1,866/sqft | High | ↑ 9.2% | Explore → |
| Kapasan | ₹3,126/sqft | ₹1,668/sqft | Low | ↑ 12.9% | Explore → |
| Chittorgarh Road | ₹4,327/sqft | ₹1,745/sqft | Medium | ↑ 7.8% | Explore → |
| Banswara Road | ₹2,886/sqft | ₹1,723/sqft | Low | ↑ 10.2% | Explore → |
| Manpur | ₹3,730/sqft | ₹1,971/sqft | Very high | ↑ 11% | Explore → |
| Kelwa | ₹3,536/sqft | ₹1,585/sqft | Medium | ↑ 14.1% | Explore → |
| Pratapnagar Extension | ₹2,842/sqft | ₹1,881/sqft | Low | ↑ 15.1% | Explore → |
| Kankarwa | ₹4,746/sqft | ₹1,934/sqft | Low | ↑ 11.6% | Explore → |
| Pichola area | ₹4,180/sqft | ₹1,903/sqft | High | ↑ 10.1% | Explore → |
| Fateh Sagar area | ₹3,599/sqft | ₹1,674/sqft | Very high | ↑ 14.8% | Explore → |
| Sukhadia Circle | ₹2,738/sqft | ₹1,887/sqft | Low | ↑ 12.1% | Explore → |
| Rani Road | ₹4,338/sqft | ₹1,938/sqft | High | ↑ 13.8% | Explore → |
| Prag Mahal area | ₹4,222/sqft | ₹1,491/sqft | High | ↑ 10% | Explore → |
| Saheliyon Ki Bari area | ₹3,922/sqft | ₹1,929/sqft | Very high | ↑ 7.6% | Explore → |
| Mahindra Chowk | ₹4,827/sqft | ₹1,889/sqft | Low | ↑ 10.1% | Explore → |
| Clock Tower area | ₹3,192/sqft | ₹1,512/sqft | Medium | ↑ 7.6% | Explore → |
| Hathipol | ₹3,114/sqft | ₹1,577/sqft | Very high | ↑ 10% | Explore → |
| Chand Pol | ₹3,140/sqft | ₹1,522/sqft | High | ↑ 15.6% | Explore → |
| Delhi Gate | ₹4,721/sqft | ₹1,856/sqft | High | ↑ 14% | Explore → |
| Old City area | ₹4,497/sqft | ₹1,976/sqft | High | ↑ 8.6% | Explore → |
| Thana area | ₹3,330/sqft | ₹1,959/sqft | Low | ↑ 13.4% | Explore → |
| Naya Ghat | ₹4,687/sqft | ₹1,612/sqft | Very high | ↑ 10.1% | Explore → |
| Tripolia | ₹3,748/sqft | ₹1,884/sqft | Very high | ↑ 15.8% | Explore → |
| Kotwali area | ₹4,101/sqft | ₹1,833/sqft | Very high | ↑ 11.1% | Explore → |
| Maldas Street | ₹4,787/sqft | ₹1,777/sqft | Low | ↑ 11.3% | Explore → |
Find verified contractors for every home service. Compare quotes. Connect instantly.