| Location | Avg PSF | Build Cost | Demand | YoY Growth | Explore |
|---|---|---|---|---|---|
| Bandra West | ₹14,838/sqft | ₹3,207/sqft | Medium | ↑ 5.2% | Explore → |
| Bandra East | ₹19,271/sqft | ₹3,188/sqft | High | ↑ 9.1% | Explore → |
| Andheri West | ₹13,707/sqft | ₹2,612/sqft | Medium | ↑ 5.7% | Explore → |
| Andheri East | ₹14,523/sqft | ₹2,637/sqft | Very high | ↑ 7.2% | Explore → |
| Juhu | ₹21,531/sqft | ₹2,655/sqft | Medium | ↑ 7.5% | Explore → |
| Versova | ₹17,049/sqft | ₹2,875/sqft | Medium | ↑ 5.8% | Explore → |
| Lokhandwala | ₹13,702/sqft | ₹2,584/sqft | Medium | ↑ 6.6% | Explore → |
| Powai | ₹14,017/sqft | ₹2,559/sqft | High | ↑ 5.7% | Explore → |
| Vikhroli | ₹14,582/sqft | ₹2,974/sqft | Very high | ↑ 6.2% | Explore → |
| Kanjurmarg | ₹15,632/sqft | ₹2,468/sqft | Medium | ↑ 10.9% | Explore → |
| Thane West | ₹22,540/sqft | ₹2,513/sqft | Low | ↑ 10.8% | Explore → |
| Thane East | ₹14,174/sqft | ₹2,688/sqft | High | ↑ 8.2% | Explore → |
| Ghodbunder Road | ₹20,700/sqft | ₹2,391/sqft | Medium | ↑ 8.4% | Explore → |
| Majiwada | ₹21,671/sqft | ₹2,971/sqft | Very high | ↑ 7.7% | Explore → |
| Pokhran Road | ₹16,869/sqft | ₹2,709/sqft | High | ↑ 5.1% | Explore → |
| Mira Road | ₹22,180/sqft | ₹2,647/sqft | Medium | ↑ 10.8% | Explore → |
| Bhayandar | ₹15,019/sqft | ₹2,738/sqft | High | ↑ 11% | Explore → |
| Nalasopara | ₹21,666/sqft | ₹2,498/sqft | High | ↑ 5% | Explore → |
| Vasai | ₹17,606/sqft | ₹2,544/sqft | High | ↑ 7.4% | Explore → |
| Virar | ₹17,614/sqft | ₹2,685/sqft | Medium | ↑ 5.9% | Explore → |
| Goregaon West | ₹15,003/sqft | ₹3,093/sqft | High | ↑ 9.8% | Explore → |
| Goregaon East | ₹13,701/sqft | ₹2,534/sqft | High | ↑ 10.5% | Explore → |
| Malad West | ₹12,880/sqft | ₹3,124/sqft | Low | ↑ 9.2% | Explore → |
| Malad East | ₹13,407/sqft | ₹3,006/sqft | Medium | ↑ 5.5% | Explore → |
| Borivali West | ₹23,108/sqft | ₹3,064/sqft | High | ↑ 5.4% | Explore → |
| Borivali East | ₹16,449/sqft | ₹2,882/sqft | High | ↑ 11.2% | Explore → |
| Kandivali West | ₹22,920/sqft | ₹3,198/sqft | Medium | ↑ 10.4% | Explore → |
| Kandivali East | ₹22,889/sqft | ₹2,663/sqft | Very high | ↑ 10.8% | Explore → |
| Dahisar East | ₹13,385/sqft | ₹3,091/sqft | Low | ↑ 5.8% | Explore → |
| Dahisar West | ₹16,495/sqft | ₹2,890/sqft | High | ↑ 7.1% | Explore → |
| Mulund West | ₹17,933/sqft | ₹2,977/sqft | High | ↑ 6.3% | Explore → |
| Mulund East | ₹17,556/sqft | ₹3,150/sqft | Medium | ↑ 11% | Explore → |
| Bhandup | ₹12,911/sqft | ₹2,834/sqft | Very high | ↑ 10.4% | Explore → |
| Nahur | ₹14,515/sqft | ₹2,555/sqft | Low | ↑ 5.3% | Explore → |
| Chunabhatti | ₹13,573/sqft | ₹2,897/sqft | Very high | ↑ 5.3% | Explore → |
| Sion | ₹21,732/sqft | ₹2,750/sqft | Low | ↑ 5.8% | Explore → |
| Chembur | ₹23,187/sqft | ₹3,204/sqft | Low | ↑ 5.1% | Explore → |
| Govandi | ₹17,317/sqft | ₹2,423/sqft | Very high | ↑ 6.8% | Explore → |
| Mankhurd | ₹13,020/sqft | ₹2,448/sqft | Medium | ↑ 11.2% | Explore → |
| Kurla | ₹15,572/sqft | ₹2,912/sqft | High | ↑ 8.8% | Explore → |
| Ghatkopar East | ₹13,528/sqft | ₹2,669/sqft | Low | ↑ 8.7% | Explore → |
| Ghatkopar West | ₹22,716/sqft | ₹2,988/sqft | Medium | ↑ 5.2% | Explore → |
| Parel | ₹13,640/sqft | ₹2,880/sqft | High | ↑ 6.8% | Explore → |
| Worli | ₹20,689/sqft | ₹2,943/sqft | Low | ↑ 5.9% | Explore → |
| Lower Parel | ₹22,576/sqft | ₹3,160/sqft | Low | ↑ 8% | Explore → |
| Dadar | ₹17,711/sqft | ₹2,523/sqft | Very high | ↑ 8% | Explore → |
| Matunga | ₹21,919/sqft | ₹2,761/sqft | Low | ↑ 10.5% | Explore → |
| Mahim | ₹14,077/sqft | ₹3,084/sqft | High | ↑ 8.2% | Explore → |
| Wadala | ₹13,052/sqft | ₹2,648/sqft | Medium | ↑ 9.2% | Explore → |
| King Circle | ₹15,698/sqft | ₹2,510/sqft | Low | ↑ 10.3% | Explore → |
| Cotton Green | ₹19,029/sqft | ₹2,547/sqft | Low | ↑ 6.8% | Explore → |
| Marine Lines | ₹15,573/sqft | ₹3,104/sqft | Low | ↑ 8.1% | Explore → |
| Churchgate | ₹20,540/sqft | ₹2,863/sqft | Very high | ↑ 10.7% | Explore → |
| Fort | ₹22,939/sqft | ₹2,481/sqft | Very high | ↑ 8.8% | Explore → |
| Nariman Point | ₹16,794/sqft | ₹2,398/sqft | Medium | ↑ 9.8% | Explore → |
| Colaba | ₹12,933/sqft | ₹2,992/sqft | Medium | ↑ 9.8% | Explore → |
| Cuffe Parade | ₹17,331/sqft | ₹2,852/sqft | High | ↑ 10.2% | Explore → |
| Tardeo | ₹22,895/sqft | ₹2,503/sqft | Low | ↑ 9.3% | Explore → |
| Haji Ali | ₹18,476/sqft | ₹2,523/sqft | High | ↑ 7% | Explore → |
| Breach Candy | ₹18,283/sqft | ₹2,607/sqft | Low | ↑ 9.6% | Explore → |
| Walkeshwar | ₹18,345/sqft | ₹3,125/sqft | Low | ↑ 9.9% | Explore → |
| Malabar Hill | ₹20,957/sqft | ₹2,851/sqft | Very high | ↑ 11.4% | Explore → |
| Napeansea Road | ₹23,227/sqft | ₹3,099/sqft | Very high | ↑ 5.5% | Explore → |
| Pedder Road | ₹21,813/sqft | ₹3,084/sqft | High | ↑ 5.1% | Explore → |
| Vashi | ₹18,570/sqft | ₹2,792/sqft | High | ↑ 9.9% | Explore → |
| Belapur | ₹17,633/sqft | ₹2,787/sqft | Very high | ↑ 10.7% | Explore → |
| Nerul | ₹16,690/sqft | ₹2,522/sqft | Medium | ↑ 7.9% | Explore → |
| Kharghar | ₹15,816/sqft | ₹2,646/sqft | Medium | ↑ 9.3% | Explore → |
| Panvel | ₹20,352/sqft | ₹3,116/sqft | Medium | ↑ 8.3% | Explore → |
| Ulwe | ₹12,760/sqft | ₹2,728/sqft | Medium | ↑ 7.2% | Explore → |
| Dronagiri | ₹18,913/sqft | ₹2,465/sqft | Medium | ↑ 8.1% | Explore → |
| Kamothe | ₹22,719/sqft | ₹3,124/sqft | Medium | ↑ 8.4% | Explore → |
| Taloja | ₹21,406/sqft | ₹2,719/sqft | Low | ↑ 10.5% | Explore → |
| Airoli | ₹21,559/sqft | ₹2,916/sqft | Low | ↑ 7.7% | Explore → |
| Ghansoli | ₹12,686/sqft | ₹2,762/sqft | Very high | ↑ 7.2% | Explore → |
| Rabale | ₹17,405/sqft | ₹3,206/sqft | High | ↑ 6.8% | Explore → |
| Turbhe | ₹13,099/sqft | ₹2,853/sqft | Medium | ↑ 8.9% | Explore → |
| Sanpada | ₹17,016/sqft | ₹3,047/sqft | Medium | ↑ 11.4% | Explore → |
| Juinagar | ₹22,377/sqft | ₹2,535/sqft | Very high | ↑ 9.8% | Explore → |
| Alibaug | ₹13,404/sqft | ₹2,474/sqft | Very high | ↑ 9.9% | Explore → |
| Karjat | ₹20,446/sqft | ₹2,593/sqft | Very high | ↑ 10.9% | Explore → |
| Navi Mumbai New Town | ₹20,241/sqft | ₹2,501/sqft | Low | ↑ 8.3% | Explore → |
| Karanjade | ₹13,581/sqft | ₹2,926/sqft | Very high | ↑ 10.4% | Explore → |
| BKC | ₹21,391/sqft | ₹2,955/sqft | Very high | ↑ 7.2% | Explore → |
| Dharavi | ₹16,628/sqft | ₹3,100/sqft | Very high | ↑ 10.4% | Explore → |
| Grant Road | ₹22,045/sqft | ₹3,202/sqft | Low | ↑ 7.4% | Explore → |
| Charni Road | ₹16,009/sqft | ₹2,741/sqft | Very high | ↑ 7.8% | Explore → |
| Girgaon | ₹14,387/sqft | ₹2,409/sqft | Medium | ↑ 9.8% | Explore → |
| Reay Road | ₹16,675/sqft | ₹3,101/sqft | Low | ↑ 9.6% | Explore → |
| Dockyard Road | ₹17,718/sqft | ₹2,479/sqft | Medium | ↑ 10.9% | Explore → |
| Sandhurst Road | ₹15,740/sqft | ₹3,145/sqft | High | ↑ 8.3% | Explore → |
| CST area | ₹17,239/sqft | ₹2,414/sqft | Low | ↑ 11% | Explore → |
| Mankhurd | ₹14,246/sqft | ₹3,140/sqft | Very high | ↑ 5.9% | Explore → |
| Govandi | ₹16,790/sqft | ₹3,165/sqft | Low | ↑ 11.3% | Explore → |
| Trombay | ₹19,761/sqft | ₹2,487/sqft | Low | ↑ 5.1% | Explore → |
| Vikhroli East | ₹18,863/sqft | ₹3,211/sqft | Very high | ↑ 7.8% | Explore → |
| Vikhroli West | ₹20,107/sqft | ₹2,846/sqft | Low | ↑ 9.4% | Explore → |
| Kanjur Marg | ₹16,780/sqft | ₹3,091/sqft | High | ↑ 5.8% | Explore → |
| Nahur Road area | ₹19,950/sqft | ₹2,757/sqft | High | ↑ 7% | Explore → |
| Mulund Check Naka | ₹13,739/sqft | ₹2,924/sqft | Medium | ↑ 10.5% | Explore → |
| Thane Station area | ₹19,649/sqft | ₹2,648/sqft | High | ↑ 9% | Explore → |
| Kopri | ₹14,437/sqft | ₹2,985/sqft | Very high | ↑ 5.5% | Explore → |
| Kapurbawdi | ₹13,015/sqft | ₹3,121/sqft | Low | ↑ 5.5% | Explore → |
Find verified contractors for every home service. Compare quotes. Connect instantly.