| Location | Avg PSF | Build Cost | Demand | YoY Growth | Explore |
|---|---|---|---|---|---|
| Whitefield | ₹7,061/sqft | ₹1,910/sqft | Very high | ↑ 16.7% | Explore → |
| Marathahalli | ₹6,648/sqft | ₹2,322/sqft | Very high | ↑ 18.1% | Explore → |
| Sarjapur Road | ₹8,123/sqft | ₹2,280/sqft | Very high | ↑ 13.3% | Explore → |
| Electronic City | ₹7,477/sqft | ₹1,942/sqft | Medium | ↑ 17.4% | Explore → |
| Koramangala | ₹9,065/sqft | ₹2,398/sqft | Very high | ↑ 8.9% | Explore → |
| Indiranagar | ₹5,928/sqft | ₹2,208/sqft | Low | ↑ 13.1% | Explore → |
| HSR Layout | ₹7,314/sqft | ₹1,846/sqft | Low | ↑ 10.2% | Explore → |
| Bannerghatta Road | ₹7,511/sqft | ₹1,943/sqft | High | ↑ 18.5% | Explore → |
| Jayanagar | ₹5,895/sqft | ₹2,038/sqft | Medium | ↑ 10.5% | Explore → |
| JP Nagar | ₹8,152/sqft | ₹2,268/sqft | High | ↑ 12.6% | Explore → |
| BTM Layout | ₹9,701/sqft | ₹2,097/sqft | Low | ↑ 10.7% | Explore → |
| Bellandur | ₹5,671/sqft | ₹2,167/sqft | Very high | ↑ 17.8% | Explore → |
| Hebbal | ₹6,613/sqft | ₹2,038/sqft | Medium | ↑ 18.8% | Explore → |
| Yelahanka | ₹7,051/sqft | ₹1,925/sqft | Medium | ↑ 10.7% | Explore → |
| Devanahalli | ₹6,067/sqft | ₹2,391/sqft | High | ↑ 14.4% | Explore → |
| Rajajinagar | ₹6,459/sqft | ₹1,909/sqft | High | ↑ 14% | Explore → |
| Basaveshwara Nagar | ₹6,870/sqft | ₹1,916/sqft | Medium | ↑ 8.3% | Explore → |
| Vijayanagar | ₹6,894/sqft | ₹1,843/sqft | High | ↑ 16.5% | Explore → |
| Mysore Road | ₹6,974/sqft | ₹2,090/sqft | Very high | ↑ 12.4% | Explore → |
| Kengeri | ₹9,058/sqft | ₹2,233/sqft | Very high | ↑ 8.2% | Explore → |
| Banashankari | ₹6,357/sqft | ₹2,377/sqft | Medium | ↑ 14.7% | Explore → |
| Wilson Garden | ₹5,965/sqft | ₹2,129/sqft | Low | ↑ 14.1% | Explore → |
| Richmond Town | ₹5,394/sqft | ₹2,220/sqft | Very high | ↑ 10.3% | Explore → |
| Sadashivanagar | ₹5,303/sqft | ₹2,384/sqft | Low | ↑ 10.9% | Explore → |
| HBR Layout | ₹9,176/sqft | ₹1,815/sqft | Low | ↑ 16.9% | Explore → |
| Kalyan Nagar | ₹8,374/sqft | ₹2,292/sqft | Low | ↑ 9.7% | Explore → |
| Kammanahalli | ₹9,470/sqft | ₹2,287/sqft | Low | ↑ 12.6% | Explore → |
| Banaswadi | ₹6,340/sqft | ₹1,971/sqft | Low | ↑ 12.1% | Explore → |
| CV Raman Nagar | ₹5,591/sqft | ₹1,962/sqft | High | ↑ 12.3% | Explore → |
| KR Puram | ₹7,569/sqft | ₹2,244/sqft | Low | ↑ 17.3% | Explore → |
| Mahadevapura | ₹8,380/sqft | ₹2,366/sqft | Low | ↑ 15.8% | Explore → |
| Brookefield | ₹8,324/sqft | ₹2,331/sqft | Low | ↑ 16.8% | Explore → |
| Kundalahalli | ₹8,924/sqft | ₹1,822/sqft | Medium | ↑ 18.8% | Explore → |
| Varthur | ₹7,204/sqft | ₹2,265/sqft | Very high | ↑ 16.1% | Explore → |
| Haralur | ₹7,370/sqft | ₹1,836/sqft | Medium | ↑ 12.9% | Explore → |
| Panathur | ₹8,557/sqft | ₹2,329/sqft | Medium | ↑ 10.2% | Explore → |
| Anekal | ₹7,547/sqft | ₹2,253/sqft | High | ↑ 9.8% | Explore → |
| Jigani | ₹9,335/sqft | ₹2,132/sqft | Very high | ↑ 18.6% | Explore → |
| Bommasandra | ₹6,602/sqft | ₹2,296/sqft | Medium | ↑ 17% | Explore → |
| Attibele | ₹6,852/sqft | ₹2,299/sqft | Very high | ↑ 11% | Explore → |
| Hoskote | ₹6,476/sqft | ₹2,183/sqft | High | ↑ 16% | Explore → |
| ITPL | ₹7,634/sqft | ₹2,243/sqft | Medium | ↑ 14.1% | Explore → |
| Malleshwaram | ₹5,590/sqft | ₹2,297/sqft | Medium | ↑ 8.6% | Explore → |
| Seshadripuram | ₹9,734/sqft | ₹2,077/sqft | Very high | ↑ 16.5% | Explore → |
| Vasanth Nagar | ₹9,104/sqft | ₹1,955/sqft | High | ↑ 18% | Explore → |
| Yeshwanthpur | ₹8,261/sqft | ₹2,095/sqft | High | ↑ 17.3% | Explore → |
| Nagarbhavi | ₹8,564/sqft | ₹2,074/sqft | High | ↑ 17.4% | Explore → |
| RR Nagar | ₹9,026/sqft | ₹1,825/sqft | Very high | ↑ 10.5% | Explore → |
| Kanakapura Road | ₹6,208/sqft | ₹2,249/sqft | Medium | ↑ 8.2% | Explore → |
| Gottigere | ₹8,889/sqft | ₹1,834/sqft | Medium | ↑ 18.3% | Explore → |
| Konanakunte | ₹9,718/sqft | ₹2,339/sqft | High | ↑ 14.8% | Explore → |
| Begur | ₹9,096/sqft | ₹2,260/sqft | Low | ↑ 11.9% | Explore → |
| Hulimavu | ₹9,122/sqft | ₹2,235/sqft | High | ↑ 13.4% | Explore → |
| Electronics City Phase 1 | ₹7,478/sqft | ₹2,062/sqft | High | ↑ 8.5% | Explore → |
| Electronics City Phase 2 | ₹5,999/sqft | ₹1,968/sqft | Medium | ↑ 8.7% | Explore → |
| Narayanapura | ₹6,203/sqft | ₹2,238/sqft | High | ↑ 18.3% | Explore → |
| Kadugodi | ₹5,381/sqft | ₹2,261/sqft | Low | ↑ 18% | Explore → |
| Hoodi | ₹6,242/sqft | ₹2,163/sqft | High | ↑ 17.7% | Explore → |
| ITPB | ₹6,293/sqft | ₹2,040/sqft | Low | ↑ 13.1% | Explore → |
| Bagalur | ₹6,628/sqft | ₹2,174/sqft | Low | ↑ 12.9% | Explore → |
| Peenya Industrial | ₹8,222/sqft | ₹1,861/sqft | Medium | ↑ 11.6% | Explore → |
| Old Airport Road | ₹9,075/sqft | ₹2,307/sqft | High | ↑ 10.4% | Explore → |
| Brigade Road | ₹9,081/sqft | ₹2,216/sqft | Very high | ↑ 13.3% | Explore → |
| MG Road | ₹6,431/sqft | ₹1,933/sqft | High | ↑ 9.4% | Explore → |
| Residency Road | ₹6,614/sqft | ₹2,109/sqft | Low | ↑ 16.4% | Explore → |
| Cunningham Road | ₹6,865/sqft | ₹2,001/sqft | Very high | ↑ 10.6% | Explore → |
| Lavelle Road | ₹8,652/sqft | ₹2,083/sqft | Very high | ↑ 14.6% | Explore → |
| Commercial Street | ₹8,525/sqft | ₹1,898/sqft | High | ↑ 10.9% | Explore → |
| Nelamangala | ₹7,396/sqft | ₹2,186/sqft | High | ↑ 9.6% | Explore → |
| Tumkur Road | ₹9,510/sqft | ₹1,971/sqft | Low | ↑ 10.7% | Explore → |
| Magadi Road | ₹8,178/sqft | ₹2,068/sqft | High | ↑ 8.2% | Explore → |
| Arekere | ₹6,637/sqft | ₹1,887/sqft | Low | ↑ 9.6% | Explore → |
| Agara | ₹8,265/sqft | ₹1,867/sqft | High | ↑ 15.3% | Explore → |
| Jakkur | ₹6,912/sqft | ₹2,144/sqft | Medium | ↑ 16.8% | Explore → |
| Thanisandra | ₹9,567/sqft | ₹2,189/sqft | Low | ↑ 14.7% | Explore → |
| Dollars Colony | ₹7,927/sqft | ₹2,289/sqft | Very high | ↑ 16.1% | Explore → |
| Rajarajeshwari Nagar | ₹9,248/sqft | ₹1,964/sqft | High | ↑ 13.1% | Explore → |
| Uttarahalli | ₹8,219/sqft | ₹2,080/sqft | Very high | ↑ 18.6% | Explore → |
| Subramanyapura | ₹8,551/sqft | ₹2,127/sqft | Medium | ↑ 14.8% | Explore → |
| Channasandra | ₹5,497/sqft | ₹2,165/sqft | High | ↑ 10.4% | Explore → |
| Avalahalli | ₹9,130/sqft | ₹1,796/sqft | High | ↑ 8.8% | Explore → |
| Shivajinagar | ₹7,721/sqft | ₹2,345/sqft | Very high | ↑ 17.7% | Explore → |
| Nandi Hills Road | ₹8,240/sqft | ₹2,278/sqft | Medium | ↑ 17.5% | Explore → |
| Doddaballapura | ₹8,668/sqft | ₹2,148/sqft | Very high | ↑ 15.8% | Explore → |
| HAL Airport area | ₹9,546/sqft | ₹2,208/sqft | Low | ↑ 14% | Explore → |
| Frazer Town | ₹5,446/sqft | ₹1,898/sqft | High | ↑ 17.1% | Explore → |
| Richards Town | ₹8,675/sqft | ₹2,067/sqft | High | ↑ 16.8% | Explore → |
| Cox Town | ₹9,258/sqft | ₹1,799/sqft | High | ↑ 18.7% | Explore → |
| Wheeler Road | ₹7,942/sqft | ₹2,350/sqft | High | ↑ 10.2% | Explore → |
| Tannery Road | ₹8,066/sqft | ₹2,092/sqft | High | ↑ 12.6% | Explore → |
| Pottery Road | ₹5,806/sqft | ₹2,022/sqft | Medium | ↑ 11.3% | Explore → |
| Benson Town | ₹8,159/sqft | ₹2,233/sqft | Medium | ↑ 12.2% | Explore → |
| Mosque Road | ₹8,863/sqft | ₹2,163/sqft | Low | ↑ 10.7% | Explore → |
| Johnson Market area | ₹7,924/sqft | ₹1,999/sqft | High | ↑ 17.9% | Explore → |
Find verified contractors for every home service. Compare quotes. Connect instantly.