🔥 14 people planning in Jaipur right now  ·  Demand index: 84/100 ↑  ·  Live market data →

Pune Housing Intelligence

Real-time demand signals · Updated 2026-03-08 16:58:56

Overall Demand Index
82
/ 100 · Down momentum
Project Starts
72
Calculator Usage
49
Investor Signals
91
Vendor Requests
56

🔥 Key Trends

Top micro-markets showing 12.4% appreciation YoY
3BHK demand up 28% driven by WFH and joint family preferences
Solar + interior bundles growing fastest
First-time buyer sweet spot: ₹45L–₹75L
NRI investment increased 35% in last 12 months
Advisor Note
Buyer inquiries in Pune are up 42% MoM. Act within 48 hours.

📊 Area Investment Scores

AreaInfrastructureConnectivityAmenitiesGrade3-Yr ROIRental YieldRisk
Kharadi 88/100 81/100 65/100 A+ 25.9% 3.1% Low
Viman Nagar 91/100 57/100 75/100 A- 28% 6.5% High
Kalyani Nagar 79/100 97/100 71/100 A+ 25.6% 5.5% Medium
Koregaon Park 83/100 86/100 55/100 A 22.1% 6.5% Low
Boat Club Road 61/100 99/100 86/100 C 19.4% 6.5% High
Camp 89/100 52/100 97/100 A- 21.4% 4.2% High
Shivajinagar 97/100 63/100 48/100 B- 24.6% 6.6% Medium
Deccan 59/100 59/100 88/100 C+ 19.9% 4.1% High
Baner 88/100 66/100 68/100 A+ 18.6% 5.5% High
Balewadi 94/100 97/100 79/100 A- 12.1% 3.6% High
Wakad 70/100 75/100 85/100 A+ 21% 4.5% Low
Hinjewadi 59/100 70/100 74/100 A 27.8% 3.1% Low
Pimpri 79/100 79/100 46/100 A+ 17.1% 4.2% Low
Chinchwad 66/100 70/100 81/100 B 23.8% 6.6% High
Talegaon 61/100 60/100 84/100 B 27.7% 4.6% Low
Chakan 68/100 64/100 48/100 C+ 19.4% 5.5% Medium
Bhosari 68/100 89/100 90/100 A+ 13.1% 3.2% High
Moshi 62/100 93/100 50/100 A 24.4% 4.4% Low
Hadapsar 68/100 87/100 85/100 C 21.6% 6.7% Medium
Magarpatta 66/100 82/100 81/100 B+ 20.7% 5.6% Medium
💬
🧮
Before you go — try the free calculator
Estimate your Jaipur home cost in 60 seconds. Real 2026 data. No sign-up.
Open Free Calculator →