🔥 14 people planning in Jaipur right now  ·  Demand index: 84/100 ↑  ·  Live market data →

Delhi NCR Housing Intelligence

Real-time demand signals · Updated 2026-03-08 16:58:56

Overall Demand Index
61
/ 100 · Down momentum
Project Starts
70
Calculator Usage
65
Investor Signals
49
Vendor Requests
54

🔥 Key Trends

Top micro-markets showing 9.8% appreciation YoY
3BHK demand up 28% driven by WFH and joint family preferences
Solar + interior bundles growing fastest
First-time buyer sweet spot: ₹45L–₹75L
NRI investment increased 35% in last 12 months
Advisor Note
Buyer inquiries in Delhi NCR are up 42% MoM. Act within 48 hours.

📊 Area Investment Scores

AreaInfrastructureConnectivityAmenitiesGrade3-Yr ROIRental YieldRisk
Dwarka 64/100 69/100 53/100 C 20.6% 5.5% Medium
Rohini 91/100 97/100 72/100 B 24.4% 4.9% Low
Janakpuri 85/100 64/100 46/100 A+ 19.3% 3% Low
Pitampura 92/100 76/100 79/100 C 17.4% 4.8% Medium
Paschim Vihar 60/100 66/100 82/100 A+ 19.2% 6.2% Low
Saket 57/100 64/100 81/100 A+ 16.9% 3.9% High
Vasant Kunj 83/100 62/100 86/100 A- 21.4% 4.7% Low
Vasant Vihar 94/100 68/100 58/100 B 13.5% 5.6% Medium
Greater Kailash 71/100 98/100 58/100 A 15.1% 2.9% High
Defence Colony 79/100 88/100 77/100 B 12.2% 6.2% Medium
South Extension 69/100 51/100 50/100 C 13.5% 4.5% Medium
Green Park 65/100 60/100 92/100 B- 15.4% 4.8% High
Lajpat Nagar 78/100 75/100 61/100 B 12.3% 3.3% Medium
Nehru Place 85/100 97/100 84/100 B+ 13.4% 5.7% Medium
Okhla 74/100 95/100 90/100 A- 12.9% 5.8% High
Noida Sector 62 66/100 74/100 82/100 C+ 20.5% 3.2% High
Noida Sector 63 80/100 88/100 70/100 A- 13.6% 6.6% Low
Noida Sector 137 55/100 91/100 83/100 A+ 23.3% 3.1% Low
Noida Sector 150 78/100 58/100 76/100 A+ 21.4% 5.4% High
Greater Noida West 55/100 81/100 85/100 B- 17.8% 6.3% Low
💬
🧮
Before you go — try the free calculator
Estimate your Jaipur home cost in 60 seconds. Real 2026 data. No sign-up.
Open Free Calculator →